loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Oct 31, 2024 112.55 9.03 -9.28
Equity-Coal India Oct 31, 2024 100.18 8.04 -11.39
Equity-Jindal Steel Oct 31, 2024 96.65 7.76 3.47
Equity-Natl. Aluminium Oct 31, 2024 95.15 7.64 21.11
Equity-NMDC Oct 31, 2024 75.11 6.03 9.24
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - Susta Oct 31, 2024 70.89 5.69 -6.43
Foreign Mutual Funds (Equity Fund)-BlackRock Global Funds - World Oct 31, 2024 69.35 5.57 -28.29
Reverse Repo-TREPS Oct 31, 2024 67.70 5.43 93.99
Equity-Tata Steel Oct 31, 2024 65.74 5.28 -40.32
Equity-GAIL (India) Oct 31, 2024 56.03 4.50 -6.78
Equity-O N G C Oct 31, 2024 50.96 4.09 1.60
Equity-Oil India Oct 31, 2024 50.19 4.03 -8.14
Equity-Reliance Industr Oct 31, 2024 47.70 3.83 -9.79
Equity-B P C L Oct 31, 2024 42.99 3.45 -13.05
Equity-Guj.St.Petronet Oct 31, 2024 40.48 3.25 -1.48
Equity-H P C L Oct 31, 2024 37.83 3.04 -28.80
Equity-Hindustan Zinc Oct 31, 2024 30.33 2.43 5.88
Equity-Welspun Corp Oct 31, 2024 23.79 1.91 16.80
Equity-Indraprastha Gas Oct 31, 2024 22.40 1.80 5.08
Equity-Godawari Power Oct 31, 2024 21.15 1.70 -28.05
Equity-Petronet LNG Oct 31, 2024 19.21 1.54 41.85
Equity-APL Apollo Tubes Oct 31, 2024 14.37 1.15 -4.02
Equity-Ratnamani Metals Oct 31, 2024 13.16 1.06 0.34
Equity-Jindal Saw Oct 31, 2024 8.34 0.67 -48.66
Equity-NMDC Steel Oct 31, 2024 7.76 0.62 -26.41
Equity-IRM Energy Oct 31, 2024 6.77 0.54 -8.33
Net CA & Others-Net CA & Others Oct 31, 2024 -0.88 -0.08 -126.88